Our Food and Beverages
We source only the finest local ingredients for chefs specialty dishes.
We showcase award winning Marlborough Wines for your enjoyment.
Food Menu
DRINKS MENU | REGION | GLASS | BOTTLE | |
---|---|---|---|---|
SPARKLING | ||||
BUBBLES | ||||
LINDAUER SPECIAL RESERVE 200ML | 12.5 | |||
VERDE | 52.0 | |||
DANIEL LE BRUN BLANC DE BLANCS | MARLBOROUGH | 69.0 | ||
BOLLINGER 375ML | 79.0 | |||
LANSON NV BRUT | CHAMPAGNE | 120.0 | ||
WHITE WINE | ||||
SAUVIGNON BLANC | ||||
WITHER HILLS ON TAP | WAIRAU VALLEY | 9.5 | 750ML CARAFE | 39.0 |
THE NED | MARLBOROUGH | 10.0 | 43.0 | |
JULES TAYLOR | MARLBOROUGH | 12.0 | 49.0 | |
MARISCO VINEYARDS – THE KING'S FAVOUR | MARLBOROUGH | 52.0 | ||
WITHER HILLS RARANGI | WAIRAU VALLEY | 57.0 | ||
TE WHARE RA | MARLBOROUGH | 79.0 | ||
PINOT GRIS | ||||
THE NED | MARLBOROUGH | 10.0 | 43.0 | |
LEEFIELD STATION | MARLBOROUGH | 11.0 | 45.0 | |
TE WHARE RA | MARLBOROUGH | 52.0 | ||
MARISCO VINEYARDS – THE KING'S THORN | MARLBOROUGH | 55.0 | ||
CHARDONNAY | ||||
WITHER HILLS | WAIRAU VALLEY | 10.0 | 43.0 | |
THE NED | MARLBOROUGH | 12.0 | 52.0 | |
TE WHARE RA | MARLBOROUGH | 65.0 | ||
MARISCO VINEYARDS – THE PIONEER | MARLBOROUGH | 120.0 | ||
AROMATICS | ||||
TE WHARE RA TORU | MARLBOROUGH | 11.0 | 49.0 | |
TE WHARE RA 'D' RIESLING | MARLBOROUGH | 49.0 | ||
GIESEN GEMSTONE RIESLING | MARLBOROUGH | 11.0 | 49.0 | |
ROSÉ | ||||
THE NED | MARLBOROUGH | 10.0 | 43.0 | |
TWO RIVERS*Available by the glass November - March | MARLBOROUGH | 11.0 | 45.0 | |
RED WINE | ||||
SYRAH | ||||
HUNTAWAY RESERVE | HAWKE'S BAY | 11.0 | 49.0 | |
TRINITY HILL GIMBLETT GRAVELS | HAWKE'S BAY | 69.0 | ||
TE WHARE RA | MARLBOROUGH | 82.0 | ||
MARISCO VINEYARDS – THE KING'S WRATH | MARLBOROUGH | 75.0 | ||
TE WHARE RA | MARLBOROUGH | 79.0 | ||
TE WHARE RA ORGANIC | MARLBOROUGH | 110.0 | ||
MARISCO VINEYARDS – THE JOURNEY | MARLBOROUGH | 135.0 | ||
RED BLENDS | ||||
WEE ANGUS CABERNET MERLOT | CENTRAL VICTORIA | 9.0 | 40.0 | |
TRINITY HILL MERLOT | HAWKES BAY | 10.0 | 43.0 | |
ANGUS THE BULL CABERNET SAUVIGNON | CENTRAL VICTORIA | 47.0 |
DRINKS MENU | ||
---|---|---|
TAP BEER & CIDER | GLASS | PINT |
SPEIGHT'S GOLD MEDAL ALE | 6.5 | 8.5 |
MAC'S GOLD | 7.0 | 9.0 |
STEINLAGER TOKYO DRY | 8.5 | 11.5 |
STELLA ARTOIS | 8.5 | 11.5 |
LITTLE CREATURES PALE ALE | 9.0 | 12.0 |
PANHEAD SUPERCHARGER APA | 9.0 | 12.0 |
EMERSON'S PILSNER | 9.0 | 12.0 |
EMERSON'S BIRD DOG | 11.0 | 14.0 |
GUINNESS | 11.0 | |
ISAAC'S APPLE CIDER | 7.5 | 9.5 |
BOTTLE BEER | BOTTLE | |
STEINLAGER CLASSIC | 8.5 | |
STEINLAGER MID 2.5% | 8.0 | |
MAC'S 3 WOLVES | 8.5 | |
MAC'S BLACK MAC | 8.5 | |
MAC'S HOPROCKER | 8.5 | |
PURE BLOND LOW CARB | 8.5 | |
CORONA | 8.5 | |
PANHEAD RANGE 500ML | 13.0 | |
EMERSON'S RANGE 500ML | 13.0 | |
NON ALC | ||
ASSORTED JUICES ORANGE/APPLE/PINEAPPLE/CRANBERRY/TOMATO | 6.0 | |
ASSORTED SOFT DRINKS | 5.0 | |
PETE'S NATURAL SPARKLING JUICES CURRANT CRUSH/LIME-O-NADE/LEMON CHILLI/GINGER BEER/FEIJOA | 5.0 | |
NAKD WATER 750ML SPARKLING | 10.0 |
COCKTAIL LIST
MINI ME'S
{ALL KIDS MEALS $11 OR MEAL DEAL $13.5 INCLUDES CORNETTO CONE}